<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pendragon Express, Inc.</title>
	<atom:link href="http://www.pendragonexpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pendragonexpress.com</link>
	<description>SEO, Publishing, Online Visibility, and Consulting</description>
	<lastBuildDate>Thu, 10 May 2012 19:25:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hilarious &#8211; Social Media Explained</title>
		<link>http://www.pendragonexpress.com/hilarious-social-media-explained/</link>
		<comments>http://www.pendragonexpress.com/hilarious-social-media-explained/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:00:08 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media explained]]></category>

		<guid isPermaLink="false">http://www.pendragonexpress.com/?p=182</guid>
		<description><![CDATA[<a href="http://www.pendragonexpress.com/hilarious-social-media-explained/"><img align="left" hspace="5" width="150" height="150" src="http://www.pendragonexpress.com/wp-content/uploads/2012/02/social-media-explained-donut-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="social media explained donut" /></a>I don&#8217;t need to elaborate too much on this one, it&#8217;s awesomeness is self evident. Every once in a while you stumble across something you just have to share.  My friend April shared this with me, using &#8220;donuts&#8221; as the &#8230; <a href="http://www.pendragonexpress.com/hilarious-social-media-explained/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pendragonexpress.com/hilarious-social-media-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Twitter To Find Trustworthy Sources &amp; Links</title>
		<link>http://www.pendragonexpress.com/using-twitter-to-find-trustworthy-sources-links/</link>
		<comments>http://www.pendragonexpress.com/using-twitter-to-find-trustworthy-sources-links/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:21:42 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitterFor]]></category>

		<guid isPermaLink="false">http://www.pendragonexpress.com/?p=152</guid>
		<description><![CDATA[<a href="http://www.pendragonexpress.com/using-twitter-to-find-trustworthy-sources-links/"><img align="left" hspace="5" width="150" src="http://www.pendragonexpress.com/wp-content/uploads/2011/11/trek-mad-mag-300x231.jpg" class="alignleft wp-post-image tfe" alt="" title="trek-mad-mag" /></a>Like it or not (I happen to like it), social media is here to stay and changing the landscape for SEO and user sourced traffic. Okay, it&#8217;s been a rapidly emerging signal and opportunity for 2 years now, but whether &#8230; <a href="http://www.pendragonexpress.com/using-twitter-to-find-trustworthy-sources-links/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pendragonexpress.com/using-twitter-to-find-trustworthy-sources-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic SEO CTR by Search Rank Position</title>
		<link>http://www.pendragonexpress.com/organic-seo-ctr-by-search-rank-position/</link>
		<comments>http://www.pendragonexpress.com/organic-seo-ctr-by-search-rank-position/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 06:20:27 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[SEO Research]]></category>
		<category><![CDATA[ctr of organic search]]></category>
		<category><![CDATA[sem impact on seo]]></category>
		<category><![CDATA[seo ctr]]></category>

		<guid isPermaLink="false">http://www.pendragonexpress.com/?p=118</guid>
		<description><![CDATA[<a href="http://www.pendragonexpress.com/organic-seo-ctr-by-search-rank-position/"><img align="left" hspace="5" width="150" height="150" src="http://www.pendragonexpress.com/wp-content/uploads/2011/06/search-engines-organic-CTR-by-search-position-1-to-20-150x150.png" class="alignleft wp-post-image tfe" alt="" title="search engines organic ctr" /></a>I was reconciling some older research on click thru rates by SEO position (a regular activity for SEOs needing to provide market agnositic forecasts or broad estimates for clients or in house work) and meant to share the brief but &#8230; <a href="http://www.pendragonexpress.com/organic-seo-ctr-by-search-rank-position/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pendragonexpress.com/organic-seo-ctr-by-search-rank-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Spider Tool Showdown &#8211; A1 vs. Xenu vs. Screaming Frog</title>
		<link>http://www.pendragonexpress.com/spider-tool-showdown-a1-vs-xenu-vs-screaming-frog/</link>
		<comments>http://www.pendragonexpress.com/spider-tool-showdown-a1-vs-xenu-vs-screaming-frog/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 04:27:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[seo tools]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[a1 website analyzer]]></category>
		<category><![CDATA[screaming frog]]></category>
		<category><![CDATA[seo spider]]></category>
		<category><![CDATA[xenu]]></category>

		<guid isPermaLink="false">http://www.pendragonexpress.com/?p=101</guid>
		<description><![CDATA[<a href="http://www.pendragonexpress.com/spider-tool-showdown-a1-vs-xenu-vs-screaming-frog/"><img align="left" hspace="5" width="150" height="150" src="http://www.pendragonexpress.com/wp-content/uploads/2011/04/xenu1-150x150.png" class="alignleft wp-post-image tfe" alt="xenu spider tool" title="xenu1" /></a>As a longtime SEO, I get all giddy when a tool truly lives up to it&#8217;s promise and delivers. I&#8217;ve been using spider tools for years, they&#8217;re an essential part of your toolkit to help you do a ton of &#8230; <a href="http://www.pendragonexpress.com/spider-tool-showdown-a1-vs-xenu-vs-screaming-frog/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pendragonexpress.com/spider-tool-showdown-a1-vs-xenu-vs-screaming-frog/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Panda/Farmer Update, SMX, and SEO Buzz&#8230;</title>
		<link>http://www.pendragonexpress.com/google-pandafarmer-update-smx-and-seo-buzz/</link>
		<comments>http://www.pendragonexpress.com/google-pandafarmer-update-smx-and-seo-buzz/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 18:39:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pendragonexpress.com/?p=77</guid>
		<description><![CDATA[<a href="http://www.pendragonexpress.com/google-pandafarmer-update-smx-and-seo-buzz/"><img align="left" hspace="5" width="150" src="http://www.pendragonexpress.com/wp-content/uploads/2011/03/danny-sullivan-smx-300x200.jpg" class="alignleft wp-post-image tfe" alt="" title="danny-sullivan-smx" /></a>Just returned from SMX West in San Jose &#8211; was great to meet up with some SEO pals and shmooze about what&#8217;s working, what&#8217;s not, and what&#8217;s around the corner. Danny Sullivan was his usual self, full of insight and &#8230; <a href="http://www.pendragonexpress.com/google-pandafarmer-update-smx-and-seo-buzz/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pendragonexpress.com/google-pandafarmer-update-smx-and-seo-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Up Your Links</title>
		<link>http://www.pendragonexpress.com/clean-up-your-link/</link>
		<comments>http://www.pendragonexpress.com/clean-up-your-link/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:55:02 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[anchor text]]></category>
		<category><![CDATA[interlinking]]></category>

		<guid isPermaLink="false">http://www.pendragonexpress.com/?p=65</guid>
		<description><![CDATA[<a href="http://www.pendragonexpress.com/clean-up-your-link/"><img align="left" hspace="5" width="150" src="http://www.pendragonexpress.com/wp-content/uploads/2010/04/deadlinks.jpg" class="alignleft wp-post-image tfe" alt="" title="deadlinks" /></a>It&#8217;s always frustrating to see opportunity slip through your fingers. It astounds me to see large sites, with good authority and traffic, waste the often ignored opportunity internal pagerank and interlinking provides. SEO and traditional organic rankings are predominantly about &#8230; <a href="http://www.pendragonexpress.com/clean-up-your-link/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.pendragonexpress.com/clean-up-your-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

